
Company Type:Buyer Update Time:2025-12-10 Mexico, All year 2017 Buyer Transaction record 16 item
HScode 5
Times 16
Amount 26661.57
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190703 | File NO. | - |
| Importer | SERVICIOS MIL MEL SA DE CV ![]() |
||
| Importer address | PUEBLA 329 | ||
| Supplier | YIWU AMANDA IMPORT & EXPORT CO., LTD ![]() |
||
| Supplier address | AMANDA BUILDING, QUNYING ROAD, HOUZHAI | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 65050002 | ||
| Product description | GORRATranslation | ||
| Quantity | 1200 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 14857 | Total price(USD) | 1841.667 |
| Unit price USD (quantity) | 1.5347 | Unit price USD (weight) | 0.124 |
| Mode of transport | - | ||
-
5HS Code
-
16Times
-
26661.57Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170721 | 49019904 | Columbia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170721 | 49019904 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170721 | 49019904 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171127 | 83062101 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170721 | 49019904 | Columbia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171127 | 83062101 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170721 | 49019904 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171127 | 39231001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171127 | 71171999 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170721 | 49019904 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail